Sussex Junior Circuit Accumulator Rankings 2009-10
Overall Junior Accumulator
| Name | Pos | Last | Age | Events | Club/Area | SH1 | SH2 | EG1 | EG2 | HH1 | HH2 | BH1 | BH2 | CC1 | CC2 | K2S | K2J | K2C | K2D | Total |
| Adam Correll | 1 | 1 | 11 | 9 | Arundel | 370 | 400 | 420 | 430 | 550 | 570 | 0 | 0 | 370 | 370 | 0 | 0 | 325 | 0 | 3805 |
| Eleanor Stringer | 2 | 2 | 15 | 10 | Hollington | 300 | 340 | 340 | 0 | 490 | 500 | 390 | 320 | 290 | 340 | 0 | 485 | 0 | 0 | 3795 |
| Lois Peake | 3 | 6 | 12 | 8 | North Mundham | 410 | 430 | 410 | 470 | 0 | 0 | 0 | 0 | 390 | 455 | 0 | 575 | 415 | 0 | 3555 |
| Paul Wrintmore | 4 | 4 | 12 | 9 | East Grinstead | 380 | 310 | 300 | 400 | 470 | 490 | 410 | 390 | 0 | 0 | 0 | 0 | 375 | 0 | 3525 |
| Mike Stringer | 5 | 3 | 12 | 10 | Hollington | 340 | 300 | 290 | 0 | 500 | 450 | 370 | 300 | 340 | 300 | 0 | 0 | 250 | 0 | 3440 |
| Mike White | 6 | 14 | 16 | 6 | Littlehampton | 420 | 470 | 460 | 510 | 0 | 0 | 0 | 0 | 0 | 0 | 705 | 650 | 0 | 0 | 3215 |
| Matt van Yperen | 7 | 5 | 12 | 7 | Horsham | 400 | 0 | 0 | 370 | 530 | 560 | 0 | 400 | 0 | 360 | 0 | 0 | 415 | 0 | 3035 |
| Harry Collins | 8 | 7 | 13 | 7 | East Grinstead | 310 | 380 | 390 | 420 | 510 | 530 | 0 | 0 | 0 | 0 | 0 | 0 | 350 | 0 | 2890 |
| Leo Assissi | 9 | 13 | 16 | 5 | Brighton City | 0 | 450 | 0 | 480 | 0 | 580 | 0 | 0 | 0 | 420 | 0 | 605 | 0 | 0 | 2535 |
| Elliott Jeffrey | 10 | 9 | 13 | 6 | Hollingbury | 0 | 0 | 370 | 410 | 540 | 540 | 0 | 0 | 360 | 0 | 0 | 0 | 295 | 0 | 2515 |
| Ben Taylor | 11 | 10 | 11 | 8 | North Mundham | 0 | 0 | 220 | 0 | 360 | 350 | 350 | 280 | 280 | 320 | 0 | 0 | 250 | 0 | 2410 |
| Majid Jafargholi | 12 | 16 | 15 | 5 | Brighton City | 0 | 390 | 0 | 440 | 0 | 590 | 0 | 0 | 0 | 350 | 0 | 560 | 0 | 0 | 2330 |
| James Meyers | 13 | 33 | 17 | 4 | Hollingbury | 0 | 0 | 0 | 0 | 0 | 0 | 480 | 460 | 0 | 0 | 735 | 605 | 0 | 0 | 2280 |
| Holly Holder | 14 | 8 | 10 | 6 | Horsham | 320 | 350 | 360 | 390 | 430 | 410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2260 |
| Emma Sheen | 15 | 12 | 11 | 7 | Hollingbury | 280 | 320 | 240 | 270 | 440 | 430 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 2230 |
| James Eaglestone | 16 | 17 | 15 | 5 | Hollington | 0 | 0 | 0 | 0 | 0 | 0 | 470 | 430 | 420 | 440 | 0 | 0 | 445 | 0 | 2205 |
| Jacob Allonby | 17 | 11 | 12 | 6 | East Grinstead | 180 | 250 | 0 | 0 | 460 | 470 | 400 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 2140 |
| Henri Assissi | 18 | 21 | 17 | 4 | Brighton City | 0 | 420 | 0 | 0 | 0 | 550 | 0 | 0 | 0 | 430 | 0 | 550 | 0 | 0 | 1950 |
| Erik van Mol | 19 | 38= | 14 | 4 | Horsham | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 420 | 0 | 0 | 675 | 0 | 375 | 0 | 1920 |
| Adam Goacher | 20 | 15 | 13 | 5 | Lancing | 290 | 0 | 310 | 0 | 0 | 460 | 380 | 0 | 330 | 0 | 0 | 0 | 0 | 0 | 1770 |
| Joss Hole | 21 | 38= | 11 | 4 | Arundel | 0 | 410 | 0 | 460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 340 | 0 | 1745 |
| Garrett Scammell | 22 | 18 | 15 | 4 | Littlehampton | 0 | 0 | 450 | 490 | 0 | 0 | 0 | 0 | 400 | 380 | 0 | 0 | 0 | 0 | 1720 |
| Mark Collins | 23 | 30 | 16 | 3 | Horsham | 0 | 0 | 0 | 0 | 560 | 0 | 460 | 0 | 0 | 0 | 0 | 575 | 0 | 0 | 1595 |
| Oliver Salkeld | 24 | 19 | 13 | 4 | Horsham | 0 | 0 | 0 | 320 | 0 | 440 | 0 | 360 | 320 | 0 | 0 | 0 | 0 | 0 | 1440 |
| Jack Taylor | 25 | 20 | 12 | 5 | Hollingbury | 270 | 260 | 0 | 260 | 0 | 380 | 0 | 0 | 0 | 260 | 0 | 0 | 0 | 0 | 1430 |
| Mark Scutts | 26 | | | 2 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 660 | 0 | 0 | 1410 |
| Luke Mulvey | 27 | 22 | 15 | 4 | Littlehampton | 0 | 0 | 280 | 360 | 0 | 0 | 0 | 0 | 350 | 390 | 0 | 0 | 0 | 0 | 1380 |
| Matt Payne | 28 | 23 | 15 | 4 | Lancing | 0 | 0 | 0 | 0 | 420 | 420 | 0 | 0 | 260 | 250 | 0 | 0 | 0 | 0 | 1350 |
| Peter Lambert | 29 | 24 | 10 | 6 | North Mundham | 250 | 180 | 180 | 210 | 0 | 0 | 0 | 0 | 200 | 210 | 0 | 0 | 0 | 0 | 1230 |
| James Arnold | 30 | 25 | 10 | 4 | Horsham | 0 | 290 | 0 | 295 | 0 | 0 | 0 | 310 | 0 | 330 | 0 | 0 | 0 | 0 | 1225 |
| Ben Roberts | 31 | 26 | 11 | 3 | Arundel | 390 | 370 | 0 | 0 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1210 |
| Mike Bridger | 32 | 35= | 13 | 3 | Warden Park | 0 | 0 | 0 | 0 | 520 | 0 | 0 | 370 | 0 | 0 | 0 | 0 | 295 | 0 | 1185 |
| Dan Barna | 33 | | | 2 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 705 | 0 | 470 | 0 | 1175 |
| Luke Taylor | 34 | 27 | 12 | 4 | MMJ East Grinstead | 0 | 0 | 0 | 0 | 280 | 280 | 310 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 1160 |
| Kai Mason | 35 | 28 | 12 | 5 | Lewes | 0 | 0 | 210 | 0 | 0 | 320 | 0 | 210 | 210 | 200 | 0 | 0 | 0 | 0 | 1150 |
| Finny Wilson | 36 | | | 2 | Arundel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 635 | 460 | 0 | 1095 |
| Fraser Argyle | 37 | 29 | 11 | 4 | Eastbourne | 190 | 0 | 0 | 250 | 0 | 340 | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 1020 |
| Tom McCallum | 38 | 31= | 12 | 4 | MMJ East Grinstead | 0 | 0 | 0 | 0 | 260 | 270 | 230 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 940 |
| Robert Winters | 39 | 31= | 12 | 4 | St Michael's | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 200 | 240 | 310 | 0 | 0 | 0 | 0 | 940 |
| Jack Bennett | 40 | 34 | 12 | 2 | Filsham Valley | 0 | 460 | 0 | 0 | 0 | 0 | 0 | 470 | 0 | 0 | 0 | 0 | 0 | 0 | 930 |
| Brett Dawson | 41 | 54 | | 3 | East Grinstead | 0 | 0 | 0 | 295 | 0 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 905 |
| Bethany Pemberton-Hill | 42 | 58 | 12 | 3 | Worthing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340 | 0 | 270 | 0 | 0 | 295 | 0 | 905 |
| Nathan Hodd | 43 | 35= | 15 | 2 | Hollington | 0 | 0 | 0 | 0 | 0 | 0 | 440 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 890 |
| Josh Bennett | 44 | 37 | 9 | 2 | Filsham Valley | 0 | 440 | 0 | 0 | 0 | 0 | 0 | 440 | 0 | 0 | 0 | 0 | 0 | 0 | 880 |
| Liam O'Neill | 45 | 40= | 16 | 2 | Littlehampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 380 | 470 | 0 | 0 | 0 | 0 | 850 |
| Tim Priddis | 46 | 40= | 15 | 2 | Steyning | 0 | 0 | 400 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 850 |
| Jonathan Abbott | 47 | 42 | 10 | 2 | Non-Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 430 | 410 | 0 | 0 | 0 | 0 | 0 | 0 | 840 |
| Jack Hattam | 48 | 43= | 12 | 3 | MMJ East Grinstead | 0 | 0 | 0 | 0 | 250 | 290 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 |
| James van Yperen | 49 | 43= | 15 | 3 | Horsham | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 0 | 230 | 0 | 0 | 0 | 0 | 800 |
| Tyler Paul | 50 | 45 | 16 | 3 | Worthing | 230 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | 0 | 780 |
| Sam Lu | 51 | 71= | 10 | 2 | Lancing | 0 | 0 | 0 | 0 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 295 | 0 | 775 |
| Rob Loveder | 52 | 46 | 15 | 2 | Non-Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 420 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 770 |
| Phil Johnson | 53 | 47 | 12 | 4 | MMJ East Grinstead | 0 | 0 | 0 | 0 | 200 | 180 | 170 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 740 |
| Tom Oliver-Boddington | 54 | 48 | 11 | 3 | Littlehampton | 170 | 210 | 0 | 0 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 730 |
| Alex Taylor | 55 | 49 | 14 | 2 | MMJ East Grinstead | 0 | 0 | 0 | 0 | 370 | 0 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 730 |
| William Goodstone | 56 | 50 | 10 | 3 | Eastbourne | 0 | 0 | 0 | 190 | 0 | 310 | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 670 |
| Jack Watson | 57 | 51= | 15 | 2 | Warden Park | 0 | 0 | 0 | 0 | 0 | 0 | 340 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 670 |
| Max Smith | 58 | 51= | | 2 | Warden Park | 0 | 0 | 0 | 0 | 0 | 400 | 0 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 670 |
| Jazz Stacey | 59 | 51= | 15 | 2 | Brighton City | 0 | 0 | 0 | 340 | 0 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 670 |
| Connor Trendly | 60 | 55 | | 2 | Brighton City | 0 | 0 | 0 | 0 | 0 | 370 | 0 | 0 | 0 | 280 | 0 | 0 | 0 | 0 | 650 |
| Jack Lovell | 61 | 56 | 14 | 2 | East Grinstead | 0 | 0 | 330 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 640 |
| Anthony Patten | 62 | | | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 635 | 0 | 0 | 635 |
| Stuart Barlow | 63 | 57 | 13 | 2 | Petersfield | 220 | 0 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 620 |
| Vinal Patel | 64 | | | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 605 | 0 | 0 | 605 |
| Dean Robertson | 65 | | | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 605 | 0 | 0 | 605 |
| Louie Webb | 66 | 59 | | 2 | Littlehampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 310 | 290 | 0 | 0 | 0 | 0 | 600 |
| Chris Barnett | 67 | 60 | 8 | 4 | Upper Beeding | 120 | 0 | 120 | 0 | 170 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 590 |
| Clare Owen | 68 | 61 | 12 | 2 | Warden Park | 0 | 0 | 0 | 0 | 310 | 0 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 590 |
| George Taylor | 69 | 80= | 9 | 3 | Hollingbury | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 0 | 0 | 190 | 0 | 0 | 0 | 190 | 590 |
| Josh Gallen | 70 | 62= | 10 | 2 | Non-Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 330 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 570 |
| Paul Nash | 71 | 62= | 16 | 2 | Warden Park | 0 | 0 | 0 | 0 | 320 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 570 |
| Marcus Bracey | 72 | 119= | 9 | 2 | Worthing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 0 | 0 | 0 | 325 | 0 | 555 |
| Will Minton | 73 | 64 | 13 | 2 | Arundel | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 550 |
| Dong Ming Lau | 74 | | | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 0 | 0 | 535 |
| Jonathan Brightwell | 75 | 65= | 10 | 2 | East Grinstead | 200 | 0 | 0 | 0 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 530 |
| Fraser Martin | 76 | 65= | 12 | 2 | MMJ East Grinstead | 0 | 0 | 0 | 0 | 270 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 530 |
| Kai Jonas | 77 | 67 | 13 | 2 | Pavilion | 0 | 0 | 230 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 510 |
| Toby Champneys | 78 | 68 | 13 | 1 | Warden Park | 0 | 0 | 0 | 0 | 0 | 510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 510 |
| Jonathan Realte | 79 | | | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 510 | 0 | 0 | 510 |
| Karl Rideout | 80 | | | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 510 | 0 | 0 | 510 |
| Gene Ryder | 81 | | | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 510 | 0 | 0 | 510 |
| Sam Dallas | 82 | 69 | 10 | 2 | Horsham | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
| Rory Fraser | 83 | 70 | 12 | 2 | East Grinstead | 0 | 150 | 0 | 0 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 490 |
| Adam Turner | 84 | | 17 | 1 | North Mundham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 485 | 0 | 0 | 485 |
| Jimmy Pyle | 85 | 71= | 15 | 1 | Eastbourne | 0 | 0 | 0 | 0 | 0 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 480 |
| George Atkinson | 86 | 73 | 10 | 3 | Horsham | 0 | 0 | 160 | 0 | 150 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 470 |
| Matthew Williams | 87 | 74 | 11 | 2 | Horsham | 0 | 0 | 170 | 0 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 460 |
| Jamie Buchanan | 88 | 75 | 16 | 2 | St Michael's | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 450 |
| Obsang Lama | 89 | | | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 445 | 0 | 445 |
| Mike Brockman | 90 | 76 | 11 | 2 | Horsham | 0 | 0 | 0 | 0 | 0 | 220 | 0 | 0 | 0 | 220 | 0 | 0 | 0 | 0 | 440 |
| Luke Wheeler | 91 | 77 | 14 | 2 | Pavilion | 210 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 430 |
| Lorcan Gallen | 92 | 78 | 9 | 2 | Non-Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 320 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 420 |
| Freddy Goodall | 93 | | | 2 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 170 | 420 |
| Ben Smith-Bortey | 94 | | | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 415 | 0 | 415 |
| John Wood | 95 | 79 | 13 | 1 | Lancing | 0 | 0 | 0 | 0 | 410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 410 |
| Nicola Owen | 96 | 80= | 14 | 2 | Warden Park | 0 | 0 | 0 | 0 | 160 | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 |
| Hannah Alfred | 97 | 82 | | 1 | Warden Park | 0 | 0 | 0 | 0 | 0 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 390 |
| Maxim Taite-Ellis | 98 | 83 | 10 | 3 | Warden Park | 0 | 0 | 0 | 0 | 0 | 140 | 100 | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 380 |
| Eliza McHugh | 99 | 84 | 12 | 2 | Pavilion | 0 | 160 | 0 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 380 |
| Sam Holbrook | 100 | 85 | | 1 | Warden Park | 0 | 0 | 0 | 0 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 380 |
| Kate Cheer | 101 | 113= | | 3 | Crawley | 0 | 0 | 130 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 380 |
| TJ Stewart | 102 | | | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 375 | 0 | 375 |
| Olamide Wuraola | 103 | | | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 375 | 0 | 375 |
| George Laker | 104 | 86 | 12 | 2 | Horsham | 0 | 0 | 0 | 160 | 0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 370 |
| Joseph Hill | 105 | 87 | 13 | 2 | Pavilion | 130 | 0 | 0 | 0 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 |
| Ben West | 106 | 88= | 15 | 2 | Worthing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 160 | 0 | 0 | 0 | 0 | 350 |
| Tom Elson | 107 | 88= | 12 | 2 | MMJ East Grinstead | 0 | 0 | 0 | 0 | 0 | 230 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350 |
| George Skipworth | 108 | 88= | | 2 | MMJ East Grinstead | 0 | 0 | 0 | 0 | 220 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350 |
| Jack Davenport | 109 | 88= | 14 | 2 | Pavilion | 160 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350 |
| Kieran Smith | 110 | 88= | 9 | 2 | Warden Park | 0 | 0 | 0 | 0 | 0 | 240 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 350 |
| Kieran Gray | 111 | 93 | 9 | 1 | Crawley | 0 | 0 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350 |
| Oliver Hall | 112 | 94 | | 2 | East Grinstead | 0 | 0 | 0 | 150 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340 |
| Daniel Booth | 113 | 95 | 14 | 2 | Warden Park | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 340 |
| Davis West | 114 | 96 | 11 | 2 | Brighton City | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 330 |
| Sidney Adams | 115 | 97= | | 1 | Brighton City | 0 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 330 |
| Aaron Soraghan | 116 | 97= | | 1 | Brighton City | 0 | 0 | 0 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 330 |
| Charlie Hooper | 117 | 99= | 14 | 2 | St Michael's | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 310 |
| Lloyd Jackson | 118 | 99= | 14 | 2 | Worthing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 150 | 0 | 0 | 0 | 0 | 310 |
| Peter Booth | 119 | 101 | 11 | 2 | Warden Park | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
| Richard Hewitt | 120 | 102= | 9 | 2 | Horsham | 100 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 280 |
| Ashley Edwards | 121 | 102= | 11 | 2 | Brighton City | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | 280 |
| Lewis Gardener | 122 | 104 | 8 | 2 | Chichester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 120 | 0 | 0 | 0 | 0 | 270 |
| Ben Selway | 123 | 105= | 15 | 1 | Steyning | 0 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 |
| Jack Ashworth | 124 | 105= | | 1 | Warden Park | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 |
| Anish Padalkar | 125 | 107 | 6 | 2 | Horsham | 140 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 |
| Gabriel Lars Hughes | 126 | 108 | 15 | 1 | Horsham | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 |
| Shaquille Sadler | 127 | 109 | 10 | 2 | Steyning | 0 | 0 | 0 | 0 | 140 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
| Jordan Core | 128 | 110= | | 1 | Worthing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 250 |
| Brandon Duke | 129 | 110= | 13 | 1 | Brighton City | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
| Tom Chambers | 130 | 110= | 15 | 1 | Storrington | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
| Sam Pickles | 131 | 113= | 9 | 2 | Horsham | 0 | 0 | 0 | 140 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 |
| Mark O'Boyle | 132 | 115= | 15 | 1 | Horsham | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 |
| Connor Scrace | 133 | 115= | | 1 | Brighton City | 0 | 0 | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 |
| Ashley Macey | 134 | 115= | | 1 | Littlehampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 0 | 0 | 0 | 0 | 240 |
| Chris Purdy | 135 | 115= | 10 | 1 | Horsham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 240 |
| Emily Shinagawa | 136 | 147= | 13 | 2 | MMJ East Grinstead | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 240 |
| Dave Moffat | 137 | 119= | | 1 | Brighton City | 0 | 0 | 0 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 |
| Harry Potts | 138 | 119= | 13 | 1 | Littlehampton | 0 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 |
| George Crowley | 139 | 122= | | 1 | Worthing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 0 | 0 | 0 | 0 | 0 | 220 |
| Aidan Foster-Spink | 140 | 122= | | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 |
| Paul Bergin | 141 | | | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 220 |
| Mark Hewitt | 142 | 124 | 12 | 1 | Horsham | 0 | 0 | 0 | 0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
| David Pringer | 143 | | | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 210 |
| Bart Rayson | 144 | 125 | 11 | 1 | Hollingbury | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Rhiannon Gray | 145 | 126 | 11 | 1 | Crawley | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
| Jordan Masters | 146 | 127 | 14 | 1 | Chichester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 180 |
| George Tester | 147 | | | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 180 |
| James Allpress | 148 | 128= | 12 | 1 | Storrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 170 |
| Alex Thomas | 149 | 128= | 13 | 1 | Chichester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 170 |
