Sort By:
Overall |
Band Levelled |
By Age/Sex
Sussex Junior Circuit Accumulator Rankings 2008-09
Overall Accumulator
| Current | Previous | Name | Age | Events | Club/Area | Points c/f | St AM | St PM | Sh2 AM | Sh2 PM | K2 | Total |
| 1 | 1 | Mike White | 15 | 15 | Arundel | 5560 | 570 | 570 | 680 | 750 | 480 | 8610 |
| 2 | 2 | Garrett Scammel | 14 | 15 | Arundel | 5540 | 540 | 520 | 700 | 680 | 510 | 8490 |
| 3 | 4 | Dan Barna | 12 | 15 | Horsham | 5280 | 530 | 530 | 720 | 700 | 500 | 8260 |
| 4 | 3 | Henry Tester | 14 | 14 | North Mundham | 5510 | 560 | 560 | 660 | 770 | 0 | 8060 |
| 5 | 5 | Luke Sinden | 14 | 15 | Arundel | 4020 | 410 | 450 | 640 | 620 | 400 | 6540 |
| 6 | 6 | Tejas Pedalkar | 13 | 10 | Horsham | 3240 | 520 | 580 | 810 | 690 | 0 | 5840 |
| 7 | 8 | Paul Wrintmore | 11 | 15 | East Grinstead | 3360 | 370 | 400 | 510 | 520 | 340 | 5500 |
| 8 | 7 | Harry Collins | 12 | 12 | East Grinstead | 3390 | 430 | 440 | 600 | 600 | 0 | 5460 |
| 9 | 10 | Joss Hole | 10 | 13 | Arundel | 3020 | 420 | 410 | 530 | 470 | 390 | 5240 |
| 10 | 11 | Dan Pound | 11 | 10 | Horsham | 2430 | 500 | 500 | 650 | 670 | 460 | 5210 |
| 11 | 9 | Eleanor Stringer | 14 | 14 | Crawley | 3150 | 330 | 390 | 520 | 380 | 330 | 5100 |
| 12 | 12 | Vinal Patel | 14 | 8 | East Grinstead | 3660 | 0 | 0 | 0 | 0 | 430 | 4090 |
| 13 | 13 | Holly Holder | 9 | 13 | Horsham | 2300 | 300 | 330 | 430 | 340 | 320 | 4020 |
| 14 | 18 | Adam Turner | 16 | 8 | North Mundham | 1930 | 460 | 460 | 0 | 630 | 450 | 3930 |
| 15 | 14 | Michael Stringer | 11 | 13 | Crawley | 2620 | 220 | 0 | 400 | 270 | 280 | 3790 |
| 16 | 17 | Tony Steel | 11 | 6 | Pavilion | 2180 | 0 | 0 | 770 | 730 | 0 | 3680 |
| 17 | 15 | Greg Tarran | 14 | 6 | Horsham | 2060 | 480 | 0 | 670 | 0 | 0 | 3210 |
| 18 | 16 | Finny Wilson | 13 | 6 | North Mundham | 2150 | 510 | 540 | 0 | 0 | 0 | 3200 |
| 19 | 27 | David Board | 14 | 7 | Brighton City | 1590 | 0 | 0 | 590 | 580 | 420 | 3180 |
| 20 | 30 | Matt van Yperen | 12 | 8 | Horsham | 1690 | 0 | 430 | 0 | 480 | 370 | 2970 |
| 21 | 23 | Jack Bennett | 11 | 5 | Filsham Valley | 2420 | 0 | 0 | 0 | 0 | 470 | 2890 |
| 22= | 19 | Tim Priddis | 14 | 5 | Steyning | 950 | 0 | 470 | 610 | 610 | 0 | 2640 |
| 22= | 26 | Josh Bennett | 8 | 5 | Filsham Valley | 2200 | 0 | 0 | 0 | 0 | 440 | 2640 |
| 24 | 40 | Ben Roberts | 10 | 7 | Arundel | 970 | 340 | 370 | 0 | 570 | 380 | 2630 |
| 25 | 20 | Eric van Mol | 14 | 6 | Horsham | 1670 | 440 | 510 | 0 | 0 | 0 | 2620 |
| 26 | 21 | Mark Scutts | 15 | 4 | Hollingbury | 1790 | 0 | 0 | 820 | 0 | 0 | 2610 |
| 27 | 22 | Brian Martin | 14 | 6 | Arundel | 2600 | 0 | 0 | 0 | 0 | 0 | 2600 |
| 28 | 29 | James Arnold | 10 | 7 | Horsham | 1780 | 0 | 360 | 0 | 0 | 300 | 2440 |
| 29 | 31 | Luke Mulvey | 14 | 7 | Littlehampton | 600 | 310 | 300 | 490 | 420 | 270 | 2390 |
| 30 | 24 | James Gibbs | 15 | 5 | Littlehampton | 1270 | 0 | 0 | 560 | 560 | 0 | 2390 |
| 31 | 25 | Aaron Serfaty | 13 | 5 | Cranbrook | 1320 | 0 | 0 | 500 | 510 | 0 | 2330 |
| 32 | 28 | Jack Lovell | 13 | 7 | East Grinstead | 1200 | 280 | 320 | 370 | 0 | 0 | 2170 |
| 33 | 47 | Leo Assisi | 15 | 3 | Brighton City | 0 | 0 | 0 | 760 | 760 | 490 | 2010 |
| 34 | 32 | Peter Lambert | 9 | 8 | North Mundham | 1420 | 0 | 0 | 300 | 240 | 0 | 1960 |
| 35 | 33 | Lawrie Wilson | 11 | 4 | North Mundham | 1950 | 0 | 0 | 0 | 0 | 0 | 1950 |
| 36 | 34 | Jamie Pryor | 12 | 6 | Cranbrook | 1940 | 0 | 0 | 0 | 0 | 0 | 1940 |
| 37 | 35 | George Murrell | 14 | 5 | Horsham | 1370 | 490 | 0 | 0 | 0 | 0 | 1860 |
| 38 | 46 | Jack Ashworth | 10 | 6 | Warden Park | 1180 | 360 | 0 | 0 | 0 | 260 | 1800 |
| 39 | 36 | Sam Peake | 14 | 3 | North Mundham | 520 | 0 | 0 | 620 | 660 | 0 | 1800 |
| 40 | 37 | Ian Luxford | 14 | 4 | Storrington | 1350 | 400 | 0 | 0 | 0 | 0 | 1750 |
| 41 | 38 | Ben Selway | 15 | 6 | Steyning | 490 | 290 | 290 | 340 | 330 | 0 | 1740 |
| 42 | 39 | Sam Tapp | 14 | 4 | Steyning | 1710 | 0 | 0 | 0 | 0 | 0 | 1710 |
| 43 | 41 | Rob Woodward | 9 | 3 | Steyning | 990 | 0 | 0 | 690 | 0 | 0 | 1680 |
| 44 | 42 | Tim Lewis | 15 | 4 | Littlehampton | 1670 | 0 | 0 | 0 | 0 | 0 | 1670 |
| 45 | 43 | Jason Humphries | 15 | 4 | Brighton City | 1580 | 0 | 0 | 0 | 0 | 0 | 1580 |
| 46 | 64 | Henry Assisi | 16 | 3 | Brighton City | 0 | 0 | 0 | 580 | 590 | 410 | 1580 |
| 47 | 44 | Troy Barden | 14 | 4 | East Grinstead | 1170 | 380 | 0 | 0 | 0 | 0 | 1550 |
| 48 | 45 | Paul Nash | 16 | 6 | Burgess Hill | 1540 | 0 | 0 | 0 | 0 | 0 | 1540 |
| 49 | 48 | Ryan Todd | 12 | 2 | Pavilion | 450 | 0 | 0 | 550 | 500 | 0 | 1500 |
| 50 | 49 | Niki Stojcevski | 13 | 4 | Pavilion | 1100 | 0 | 0 | 0 | 390 | 0 | 1490 |
| 51= | 50= | Claire Owen | 11 | 6 | Warden Park | 940 | 200 | 0 | 270 | 0 | 0 | 1410 |
| 51= | 50= | Rhiannon Gray | 10 | 6 | Horsham | 820 | 0 | 260 | 330 | 0 | 0 | 1410 |
| 52 | 52 | Jamie Luxford | 11 | 5 | Storrington | 1140 | 260 | 0 | 0 | 0 | 0 | 1400 |
| 54 | 65 | Jordan Stacey | 14 | 3 | Brighton City | 0 | 0 | 0 | 570 | 540 | 290 | 1400 |
| 55 | 67 | Majid Jafargholi | 15 | 3 | Brighton City | 0 | 0 | 0 | 460 | 550 | 350 | 1360 |
| 56 | 70 | Harry Maynard | 12 | 4 | Horsham | 330 | 0 | 280 | 0 | 370 | 360 | 1340 |
| 57 | 53 | Sam Pescod | 13 | 3 | Pavilion | 800 | 0 | 0 | 0 | 530 | 0 | 1330 |
| 58 | 54 | James van Yperen | 14 | 5 | Horsham | 760 | 0 | 220 | 0 | 320 | 0 | 1300 |
| 59= | 55= | Tom Anderson | 14 | 3 | Warden Park | 1300 | 0 | 0 | 0 | 0 | 0 | 1300 |
| 59= | 55= | Carrig Connolly | 12 | 3 | Lancing | 880 | 0 | 420 | 0 | 0 | 0 | 1300 |
| 61 | 57 | Lois Peake | 12 | 3 | North Mundham | 1280 | 0 | 0 | 0 | 0 | 0 | 1280 |
| 62 | 58 | Joe Wright | 11 | 4 | Horsham | 540 | 320 | 0 | 410 | 0 | 0 | 1270 |
| 63 | 59 | Kieran Gray | 9 | 5 | Horsham | 600 | 0 | 270 | 390 | 0 | 0 | 1260 |
| 64 | 60 | Tim Gould | 14 | 4 | Steyning | 0 | 350 | 310 | 290 | 310 | 0 | 1260 |
| 65 | 61 | Joe Ward | 10 | 5 | Littlehampton | 220 | 230 | 240 | 280 | 280 | 0 | 1250 |
| 66= | 62= | Simon Howling | 13 | 3 | Storrington | 830 | 0 | 350 | 0 | 0 | 0 | 1180 |
| 66= | 62= | Josh Biggs | 12 | 3 | Crawley | 750 | 0 | 0 | 0 | 430 | 0 | 1180 |
| 68 | 66 | Rebecca Mann | 12 | 2 | East Grinstead | 1080 | 0 | 0 | 0 | 0 | 0 | 1080 |
| 69 | 68 | Nicola Owen | 13 | 5 | Warden Park | 860 | 0 | 0 | 145 | 0 | 0 | 1005 |
| 70 | 69 | James McClaren | 12 | 3 | Storrington | 210 | 0 | 340 | 0 | 450 | 0 | 1000 |
| 71 | 71 | Sam Lu | 9 | 4 | Lancing | 680 | 270 | 0 | 0 | 0 | 0 | 950 |
| 72 | 90 | Tom Boddington | | 5 | Littlehampton | 0 | 150 | 200 | 170 | 170 | 230 | 920 |
| 73= | 72= | Emma Torkington | 11 | 2 | Warden Park | 910 | 0 | 0 | 0 | 0 | 0 | 910 |
| 73= | 72= | Tom Hall | 16 | 2 | | 0 | 0 | 0 | 420 | 490 | 0 | 910 |
| 75 | 74 | Archie Bell | 10 | 4 | Hollingbury | 650 | 250 | 0 | 0 | 0 | 0 | 900 |
| 76 | 75 | Aaron Soraghan | | 2 | Brighton City | 0 | 0 | 0 | 440 | 460 | 0 | 900 |
| 77 | 76 | Jordan Garrison | 15 | 2 | Brighton City | 0 | 0 | 0 | 480 | 410 | 0 | 890 |
| 78 | 77 | Christian Smith | 12 | 4 | Arundel | 200 | 180 | 250 | 0 | 250 | 0 | 880 |
| 79 | 78 | Anthony Collins | | 2 | Brighton City | 0 | 0 | 0 | 450 | 400 | 0 | 850 |
| 80 | 79 | Gary Searle | 15 | 2 | Lancing | 830 | 0 | 0 | 0 | 0 | 0 | 830 |
| 81 | 80 | Henry Akers | 12 | 3 | Storrington | 590 | 0 | 230 | 0 | 0 | 0 | 820 |
| 82 | 81 | Scott Cuming | 10 | 5 | Horsham | 520 | 0 | 140 | 0 | 150 | 0 | 810 |
| 83 | 82 | Callum Ross-Freeman | 14 | 2 | Horsham | 810 | 0 | 0 | 0 | 0 | 0 | 810 |
| 84= | 83= | James Talmadge | 12 | 3 | Storrington | 570 | 210 | 0 | 0 | 0 | 0 | 780 |
| 84= | 83= | Jonathan Felton | 13 | 3 | Horsham | 780 | 0 | 0 | 0 | 0 | 0 | 780 |
| 86 | 85 | Sam Dallas | 10 | 4 | Horsham | 540 | 0 | 210 | 0 | 0 | 0 | 750 |
| 87 | 86 | Charlie Mills | 12 | 2 | Horsham | 750 | 0 | 0 | 0 | 0 | 0 | 750 |
| 88 | 87 | Elliott Jeffrey | 13 | 2 | Hollingbury | 0 | 0 | 0 | 380 | 360 | 0 | 740 |
| 89 | 88 | Bethany Pemberton-Hill | 12 | 2 | Worthing | 370 | 0 | 0 | 360 | 0 | 0 | 730 |
| 90 | 89 | Carl Haines | 13 | 1 | Hollingbury | 710 | 0 | 0 | 0 | 0 | 0 | 710 |
| 91 | 91 | Hugo Cowan | 11 | 2 | Horsham | 680 | 0 | 0 | 0 | 0 | 0 | 680 |
| 92 | 92 | Chris Purdy | 9 | 4 | Horsham | 500 | 0 | 160 | 0 | 0 | 0 | 660 |
| 93 | 93 | Katherine Arnold | 18 | 3 | Horsham | 660 | 0 | 0 | 0 | 0 | 0 | 660 |
| 94 | 94 | James Miller | 13 | 1 | Hollingbury | 660 | 0 | 0 | 0 | 0 | 0 | 660 |
| 95 | 95 | Dominic Watters | 10 | 3 | Hollingbury | 405 | 240 | 0 | 0 | 0 | 0 | 645 |
| 96 | 96 | Lorenz Wackerle | 10 | 4 | Horsham | 520 | 0 | 120 | 0 | 0 | 0 | 640 |
| 97 | 97 | Matt Castle | 14 | 1 | Horsham | 640 | 0 | 0 | 0 | 0 | 0 | 640 |
| 98 | 98 | Olajide Buckley | 14 | 2 | Crawley | 630 | 0 | 0 | 0 | 0 | 0 | 630 |
| 99 | 99 | Ben Colyer | 14 | 3 | Pavilion | 400 | 0 | 0 | 0 | 210 | 0 | 610 |
| 100 | 100 | Bethany Williams | 9 | 2 | North Mundham | 610 | 0 | 0 | 0 | 0 | 0 | 610 |
| 101 | 101 | Kai Jonas | | 1 | Pavilion | 0 | 0 | 0 | 260 | 350 | 0 | 610 |
| 102 | 121 | Lauren Pound | 8 | 5 | Horsham | 120 | 110 | 130 | 125 | 0 | 110 | 595 |
| 103 | 102 | James Meyer | 16 | 1 | Hollingbury | 590 | 0 | 0 | 0 | 0 | 0 | 590 |
| 104= | 103= | Eliza McHugh | 11 | 3 | Pavilion | 380 | 0 | 0 | 0 | 190 | 0 | 570 |
| 104= | 103= | William Smith | 11 | 3 | | 320 | 0 | 0 | 250 | 0 | 0 | 570 |
| 106 | 105 | Peter Champneys | 14 | 1 | Warden Park | 570 | 0 | 0 | 0 | 0 | 0 | 570 |
| 107 | 106 | Jordan Matthews | | 4 | Steyning | 300 | 0 | 150 | 0 | 110 | 0 | 560 |
| 108 | 107 | Darren Velvick | 9 | 3 | Cranbrook | 560 | 0 | 0 | 0 | 0 | 0 | 560 |
| 109 | 108 | Henry Hawes | 11 | 2 | Warden Park | 250 | 0 | 0 | 310 | 0 | 0 | 560 |
| 110 | 109 | Dan Ridley | 15 | 1 | Lancing | 560 | 0 | 0 | 0 | 0 | 0 | 560 |
| 111 | 110 | Josh Steel | 10 | 3 | Pavilion | 160 | 0 | 0 | 230 | 160 | 0 | 550 |
| 112 | 111 | Tyler Paul | 16 | 2 | St Andrew's | 0 | 0 | 0 | 320 | 220 | 0 | 540 |
| 113= | 112= | Jimmy Pyle | 15 | 1 | Seaford | 540 | 0 | 0 | 0 | 0 | 0 | 540 |
| 113= | 112= | Ben Shoare | 13 | 1 | Horsham | 0 | 0 | 0 | 540 | 0 | 0 | 540 |
| 115 | 114 | Finlay Rogers | 11 | 3 | Littlehampton | 0 | 160 | 170 | 200 | 0 | 0 | 530 |
| 116= | 115= | Nicholas Collin | 10 | 2 | Warden Park | 530 | 0 | 0 | 0 | 0 | 0 | 530 |
| 116= | 115= | Warren Searle | 11 | 2 | Lancing | 530 | 0 | 0 | 0 | 0 | 0 | 530 |
| 118 | 117 | Michael Terry | 8 | 3 | Cranbrook | 520 | 0 | 0 | 0 | 0 | 0 | 520 |
| 119= | 118= | David Cobbett | 12 | 2 | Warden Park | 520 | 0 | 0 | 0 | 0 | 0 | 520 |
| 119= | 118= | Tom Tweedy | 11 | 2 | Horsham | 520 | 0 | 0 | 0 | 0 | 0 | 520 |
| 121 | 120 | Dominic Santry | 12 | 2 | Henfield | 240 | 0 | 0 | 0 | 260 | 0 | 500 |
| 122 | 122 | Joe Allen | 11 | 2 | Horsham | 485 | 0 | 0 | 0 | 0 | 0 | 485 |
| 123 | 123 | David Lea | 9 | 2 | Warden Park | 480 | 0 | 0 | 0 | 0 | 0 | 480 |
| 124 | 124 | Toby Champneys | 12 | 1 | Warden Park | 480 | 0 | 0 | 0 | 0 | 0 | 480 |
| 125 | 125 | James Rennie | 14 | 1 | Warden Park | 470 | 0 | 0 | 0 | 0 | 0 | 470 |
| 126= | 126= | Will Rennie | 11 | 1 | Warden Park | 460 | 0 | 0 | 0 | 0 | 0 | 460 |
| 126= | 126= | Harry Vanstone | 13 | 1 | Eastbourne | 460 | 0 | 0 | 0 | 0 | 0 | 460 |
| 128 | 128 | Jamie Craik | 14 | 1 | Horsham | 450 | 0 | 0 | 0 | 0 | 0 | 450 |
| 129 | 129 | Mark Hewitt | 11 | 3 | Horsham | 300 | 130 | 0 | 0 | 0 | 0 | 430 |
| 130 | 130 | Joel Stenning | 10 | 3 | Steyning | 280 | 0 | 0 | 0 | 140 | 0 | 420 |
| 131 | 131 | Niall Fry | 12 | 1 | Lancing | 420 | 0 | 0 | 0 | 0 | 0 | 420 |
| 132 | 169= | Oliver James-Waldron | 9 | 2 | East Grinstead | 220 | 0 | 0 | 0 | 0 | 190 | 410 |
| 133= | 132= | Chris Odey | 15 | 1 | Burgess Hill | 380 | 0 | 0 | 0 | 0 | 0 | 380 |
| 133= | 132= | Lee Albon | | 1 | Pavilion | 380 | 0 | 0 | 0 | 0 | 0 | 380 |
| 133= | 132= | Joe Beer | | 1 | Storrington | 0 | 0 | 380 | 0 | 0 | 0 | 380 |
| 136= | 135= | Ryan Elson | 11 | 1 | Warden Park | 370 | 0 | 0 | 0 | 0 | 0 | 370 |
| 136= | 135= | George Crowley | 12 | 1 | Worthing | 370 | 0 | 0 | 0 | 0 | 0 | 370 |
| 138 | 137 | Suzanne Terry | 11 | 3 | Cranbrook | 360 | 0 | 0 | 0 | 0 | 0 | 360 |
| 139= | 138= | Luke Birch | | 2 | Steyning | 0 | 170 | 190 | 0 | 0 | 0 | 360 |
| 139= | 138= | Alisdair Hainsworth | 10 | 2 | Horsham | 360 | 0 | 0 | 0 | 0 | 0 | 360 |
| 139= | 138= | Calvin Collins | 10 | 2 | Horsham | 360 | 0 | 0 | 0 | 0 | 0 | 360 |
| 142= | 141 | Benedict Watters | 12 | 1 | Hollingbury | 360 | 0 | 0 | 0 | 0 | 0 | 360 |
| 142= | 0 | Charlie James | | 1 | | 0 | 0 | 0 | 0 | 0 | 360 | 360 |
| 144 | 142 | Jacob Little | 13 | 1 | Burgess Hill | 350 | 0 | 0 | 0 | 0 | 0 | 350 |
| 145 | 143 | Dan Holgate | | 1 | Pavilion | 340 | 0 | 0 | 0 | 0 | 0 | 340 |
| 146 | 144 | Tom Riley | 13 | 1 | | 330 | 0 | 0 | 0 | 0 | 0 | 330 |
| 147= | 145= | Elesha Spain | | 1 | Pavilion | 320 | 0 | 0 | 0 | 0 | 0 | 320 |
| 147= | 145= | Pierre Allsop | 13 | 1 | Horsham | 320 | 0 | 0 | 0 | 0 | 0 | 320 |
| 147= | 145= | Jack Dunckley | 16 | 1 | Warden Park | 320 | 0 | 0 | 0 | 0 | 0 | 320 |
| 150= | 200= | James Parkin | 9 | 2 | East Grinstead | 140 | 0 | 0 | 0 | 0 | 170 | 310 |
| 150= | 208= | Brett Dawson | | 2 | East Grinstead | 0 | 0 | 0 | 0 | 130 | 180 | 310 |
| 152 | 148 | Nat Moir-Eldridge | 10 | 2 | Horsham | 300 | 0 | 0 | 0 | 0 | 0 | 300 |
| 153= | 149= | Ryan Darlington | | 1 | Pavilion | 300 | 0 | 0 | 0 | 0 | 0 | 300 |
| 153= | 149= | Jordi Savill | | 1 | | 0 | 0 | 0 | 0 | 300 | 0 | 300 |
| 155 | 151 | Matthew Davy | 13 | 1 | | 0 | 0 | 0 | 0 | 290 | 0 | 290 |
| 156= | 152= | Dominic Hillier | 9 | 2 | Warden Park | 280 | 0 | 0 | 0 | 0 | 0 | 280 |
| 156= | 152= | Charlie Whelan | 8 | 2 | Warden Park | 280 | 0 | 0 | 0 | 0 | 0 | 280 |
| 156= | 152= | Iona Watters | | 2 | Hollingbury | 160 | 120 | 0 | 0 | 0 | 0 | 280 |
| 159= | 155= | Alex Broadley | 12 | 1 | Horsham | 280 | 0 | 0 | 0 | 0 | 0 | 280 |
| 159= | 155= | Mike Baughan | 15 | 1 | Burgess Hill | 280 | 0 | 0 | 0 | 0 | 0 | 280 |
| 161= | 157= | Louis Whyte | 11 | 1 | St Michael's | 260 | 0 | 0 | 0 | 0 | 0 | 260 |
| 161= | 157= | Kaleem Luthra | 13 | 1 | St Michael's | 260 | 0 | 0 | 0 | 0 | 0 | 260 |
| 163= | 159 | Tom Bonanate | 11 | 1 | Warden Park | 250 | 0 | 0 | 0 | 0 | 0 | 250 |
| 163= | 0 | Max Hill | | 1 | East Grinstead | 0 | 0 | 0 | 0 | 0 | 250 | 250 |
| 165 | 160 | Adam Sayers | 10 | 2 | Warden Park | 240 | 0 | 0 | 0 | 0 | 0 | 240 |
| 166= | 161= | Lucy Gray | 14 | 1 | Hollingbury | 240 | 0 | 0 | 0 | 0 | 0 | 240 |
| 166= | 161= | George Bamford | 10 | 1 | Warden Park | 240 | 0 | 0 | 0 | 0 | 0 | 240 |
| 166= | 161= | Tom Walker | 11 | 1 | East Grinstead | 240 | 0 | 0 | 0 | 0 | 0 | 240 |
| 166= | 161= | Vyral Varsani | | 1 | Hollingbury | 0 | 0 | 0 | 240 | 0 | 0 | 240 |
| 166= | 0 | Almos Beer | | | Brighton City | 0 | 0 | 0 | 0 | 0 | 240 | 240 |
| 171 | 165 | Tom Jaques | 15 | 1 | Warden Park | 235 | 0 | 0 | 0 | 0 | 0 | 235 |
| 172= | 166= | Max Smith | 12 | 1 | Warden Park | 230 | 0 | 0 | 0 | 0 | 0 | 230 |
| 172= | 166= | Jonty Field | | 1 | | 0 | 0 | 0 | 0 | 230 | 0 | 230 |
| 174 | 168 | Ben Hainsworth | 8 | 2 | Horsham | 220 | 0 | 0 | 0 | 0 | 0 | 220 |
| 175= | 169= | Toby Miles | | 1 | Pavilion | 220 | 0 | 0 | 0 | 0 | 0 | 220 |
| 175= | 169= | Nathan Leutchford | 12 | 1 | St Michael's | 220 | 0 | 0 | 0 | 0 | 0 | 220 |
| 175= | 169= | Will Wilson | 12 | 1 | St Michael's | 220 | 0 | 0 | 0 | 0 | 0 | 220 |
| 175= | 169= | Theo Moore | 10 | 1 | Warden Park | 220 | 0 | 0 | 0 | 0 | 0 | 220 |
| 175= | 169= | James Skipper | 9 | 1 | Horsham | 220 | 0 | 0 | 0 | 0 | 0 | 220 |
| 175= | 169= | Joe Dore | 11 | 1 | | 220 | 0 | 0 | 0 | 0 | 0 | 220 |
| 175= | 169= | Sam Purcell | 14 | 1 | East Grinstead | 220 | 0 | 0 | 0 | 0 | 0 | 220 |
| 175= | 0 | Inti Beer | | 1 | Brighton City | 0 | 0 | 0 | 0 | 0 | 220 | 220 |
| 175= | 169= | Bart Rayson | 10 | 1 | Hollingbury | 0 | 0 | 0 | 220 | 0 | 0 | 220 |
| 184 | 0 | Lewis Hilton | | 1 | | 0 | 0 | 0 | 0 | 0 | 210 | 210 |
| 185= | 178= | Nicola Gray | 18 | 1 | Hollingbury | 200 | 0 | 0 | 0 | 0 | 0 | 200 |
| 185= | 178= | Alfie Richards | 10 | 1 | Hollingbury | 200 | 0 | 0 | 0 | 0 | 0 | 200 |
| 185= | 178= | Joe Wald | | 1 | Littlehampton | 200 | 0 | 0 | 0 | 0 | 0 | 200 |
| 185= | 178= | Kieran Smith | 8 | 1 | Warden Park | 200 | 0 | 0 | 0 | 0 | 0 | 200 |
| 185= | 178= | Harry Donoher | | 1 | | 0 | 0 | 0 | 200 | 0 | 0 | 200 |
| 185= | 178= | Tim Wywiol | | 1 | | 0 | 0 | 0 | 200 | 0 | 0 | 200 |
| 185= | 178= | Joe Morley | | 1 | Pavilion | 0 | 0 | 0 | 0 | 200 | 0 | 200 |
| 192 | 185 | Andy Strong | 12 | 1 | Storrington | 0 | 190 | 0 | 0 | 0 | 0 | 190 |
| 193= | 186= | Will Alfold | 11 | 1 | Horsham | 180 | 0 | 0 | 0 | 0 | 0 | 180 |
| 193= | 186= | David Hilditch | | 1 | Pavilion | 180 | 0 | 0 | 0 | 0 | 0 | 180 |
| 193= | 186= | Ben Candfield | 11 | 1 | Warden Park | 180 | 0 | 0 | 0 | 0 | 0 | 180 |
| 193= | 186= | Imogen Dilling | 10 | 1 | Warden Park | 180 | 0 | 0 | 0 | 0 | 0 | 180 |
| 193= | 186= | William Matthews | 9 | 1 | Burgess Hill | 180 | 0 | 0 | 0 | 0 | 0 | 180 |
| 193= | 186= | Seb Key | | 1 | Henfield | 0 | 0 | 180 | 0 | 0 | 0 | 180 |
| 199 | 192 | Ben McCreadie | 12 | 1 | Burgess Hill | 175 | 0 | 0 | 0 | 0 | 0 | 175 |
| 200 | 193 | Solly West | | 1 | | 0 | 0 | 0 | 170 | 0 | 0 | 170 |
| 201= | 194= | Jack Grant | 10 | 1 | Eastbourne | 160 | 0 | 0 | 0 | 0 | 0 | 160 |
| 201= | 194= | Kerem Ergene | 11 | 1 | Horsham | 160 | 0 | 0 | 0 | 0 | 0 | 160 |
| 201= | 194= | Dan Booth | 13 | 1 | | 160 | 0 | 0 | 0 | 0 | 0 | 160 |
| 201= | 194= | Peter Booth | 10 | 1 | | 160 | 0 | 0 | 0 | 0 | 0 | 160 |
| 201= | 194= | Elliot Cook | 11 | 1 | Warden Park | 160 | 0 | 0 | 0 | 0 | 0 | 160 |
| 201= | 194= | Oliver Cook | 13 | 1 | Warden Park | 160 | 0 | 0 | 0 | 0 | 0 | 160 |
| 201= | 0 | Ben Taylor | | 1 | | 0 | 0 | 0 | 0 | 0 | 160 | 160 |
| 208 | 0 | Luke Rennie | | 1 | | 0 | 0 | 0 | 0 | 0 | 150 | 150 |
| 209= | 200= | Tom Hughes | | 1 | Pavilion | 140 | 0 | 0 | 0 | 0 | 0 | 140 |
| 209= | 200= | James Casey | 10 | 1 | Horsham | 140 | 0 | 0 | 0 | 0 | 0 | 140 |
| 209= | 200= | Scott Christopher-Williams | 11 | 1 | Horsham | 140 | 0 | 0 | 0 | 0 | 0 | 140 |
| 209= | 200= | Nils Kerneis | 10 | 1 | | 140 | 0 | 0 | 0 | 0 | 0 | 140 |
| 209= | 200= | Morgan Gilmore | 9 | 1 | | 140 | 0 | 0 | 0 | 0 | 0 | 140 |
| 209= | 200= | Ross Daburn | 9 | 1 | | 140 | 0 | 0 | 0 | 0 | 0 | 140 |
| 209= | 200= | Sam Strong | 10 | 1 | Storrington | 0 | 140 | 0 | 0 | 0 | 0 | 140 |
| 209= | 0 | Harry Dalton | | 1 | | 0 | 0 | 0 | 0 | 0 | 140 | 140 |
| 217= | 208= | Jessica Kyndt | 12 | 1 | Warden Park | 130 | 0 | 0 | 0 | 0 | 0 | 130 |
| 217= | 0 | Rory Fraser | | 1 | | 0 | 0 | 0 | 0 | 0 | 130 | 130 |
| 219 | 210 | Morgan Haywood | 7 | 1 | | 0 | 0 | 0 | 125 | 0 | 0 | 125 |
| 220= | 211= | Josh Pennycott | 10 | 1 | Horsham | 120 | 0 | 0 | 0 | 0 | 0 | 120 |
| 220= | 211= | Robin Isaacs | 12 | 1 | Hove | 120 | 0 | 0 | 0 | 0 | 0 | 120 |
| 220= | 211= | Henry Foukes | 9 | 1 | | 120 | 0 | 0 | 0 | 0 | 0 | 120 |
| 220= | 211= | Lorcan Tyler | | 1 | | 120 | 0 | 0 | 0 | 0 | 0 | 120 |
| 220= | 211= | Jack Bryant | 13 | 1 | Warden Park | 120 | 0 | 0 | 0 | 0 | 0 | 120 |
| 220= | 211= | Harry Slade | 10 | 1 | Henfield | 0 | 0 | 0 | 0 | 120 | 0 | 120 |
| 220= | 0 | Ben Fletcher | | 1 | | 0 | 0 | 0 | 0 | 0 | 120 | 120 |
| 227 | 217 | Alex Cameron | 11 | 1 | Warden Park | 115 | 0 | 0 | 0 | 0 | 0 | 115 |
| 228= | 218= | Alex McIvor | | 1 | | 0 | 0 | 110 | 0 | 0 | 0 | 110 |
| 228= | 218= | Adam Phur | 9 | 1 | Storrington | 110 | 0 | 0 | 0 | 0 | 0 | 110 |
| 230= | 220= | Tyler Shoare | | 1 | Horsham | 0 | 0 | 0 | 105 | 0 | 0 | 105 |
| 230= | 220= | Anish Padalkar | | 1 | Horsham | 0 | 0 | 0 | 105 | 0 | 0 | 105 |
| 232= | 222= | Matt Sadler | 13 | 1 | Warden Park | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
